Individuele substraten voor auto-immuniteit IIFT
Naast de gepatenteerde mozaïektechnologie die verschillende substraten in eenzelfde well combineert, bieden Biognost en EUROIMMUN u een breed gamma aan individuele substraten voor indirecte immunofluorescentie, die hun CE-IVD-markering behouden na 26 mei 2022.

- Complete kits met alle reagentia die nodig zijn voor uitvoering van de IIFT
- Universele procedure die parallelle incubatie van verschillende parameters mogelijk maakt zowel manueel als op pipettors
- Gebruiksklare reagentia (FITC, PBS en TWEEN-20 voor dilutie/wasbuffer, montagemedium) uitwisselbaar tussen kits
- Hydrofobe slides voorzien van 2D-barcode
Rheumatology
Collagenoses/Connective tissue diseases
ELISA | Immunoblot | IFT | MicroArray | |
Cell components (ANA) | * | |||
nRNP / Sm | * | * | * | |
nRNP70, A, C | * | * | ||
Sm | * | * | * | |
SS-A (Ro, 60 kDa) | * | * | * | |
SS-B (La) | * | * | * | |
Scl-70 | * | * | * | |
Jo-1 | * | * | * | |
Ribosomal P-proteins | * | * | * | |
Centromeres (CENP A) | * | * | ||
Centromeres (CENP B) | * | * | * | |
PM-Scl75 | * | * | ||
PM-Scl100 | * | * | * | |
dsDNA | * | * | * | |
Histones | * | * | * | |
Nucleosomes | * | * | * | |
ssDNA | * | * | ||
Ro-52 | * | * | * | |
Proliferating cell nuclear antigen (PCNA, cyclin 1) | * | * | * | |
Mitosin (CENP-F) | * | |||
Ku | * | * | ||
Mi-2α, Mi-2β | * | * | ||
Signal recognition particle (SRP) | * | * | ||
PL-7, PL-12, EJ, OJ | * | * | ||
Platelet-derived growth factor receptor (PDGFR) | * | |||
Th / To | * | |||
NOR-90 | * | * | ||
Fibrillarin | * | * | ||
RNA polymerase III (RP155, RP11) | * | * | ||
Circulating immune complexes (CIC) | * | |||
TIF1ϒ | * | * | ||
MDA5 | * | |||
NXP2 | * | |||
SAE1 | * | |||
cN-1A | * | * | ||
DFS70 | * | * | * |
Rheumatoid arthritis
ELISA | Immunoblot | IFT | MicroArray | |
Cyclic citrullinated peptides (CCP) | * | |||
Rheumatoid factor (RF) | * | |||
Filaggrin (RA keratin) | * | |||
Sa | * | |||
Citrullinated alpha-enolase peptide 1 (CEP-1) | * |
Antiphospholipid syndrome (APS)
ELISA | Immunoblot | IFT | MicroArray | |
Cardiolipin | * | |||
β2-glycoprotein 1 | * | |||
Phosphatidylserine | * |
Vasculitis / Nephrology
ELISA | Immunoblot | IFT | MicroArray | ChLIA | |
Granulocyte cytoplasm (ANCA) | * | ||||
Proteinase 3 (PR3) | * | * | * | * | |
Myeloperoxidase (MPO) | * | * | * | ||
Elastase | * | * | |||
Cathepsin G | * | * | |||
Bactericidal permeability-increasing protein (BPI) | * | * | |||
Lactoferrin | * | * | |||
Lysozyme | * | ||||
Glomerular basement membrane (GBM) | * | * | * | ||
Renal tubule basement membrane | * | ||||
Alveolar basement membrane | * | ||||
Phospholipase A2 receptor (PLA2R) | * | * | * | ||
Thrombospondin type-1 domain-containing protein 7A (THSD7A) | * |
Gastroenterology
Pernicious anaemia
ELISA | Immunoblot | IFT | MicroArray | |
Parietal cells (PCA) | * | * | ||
Intrinsic factor (IF) | * | * | ||
Parietal cell antigen ATP4B (beta-subunit of H+/K+-ATPase) | * |
Coeliac disease (gluten-sensitive enteropathy)
ELISA | Immunoblot | IFT | MicroArray | |
Deamidated gliadin (GAF-3X) | * | * | * | |
Endomysium (EmA) | * | |||
Tissue transglutaminase (tTG) | * | * | * |
Chronic inflammatory bowel diseases
ELISA | Immunoblot | IFT | MicroArray | |
Pancreas acini (CUZD1 and GP2) | * | |||
Intestinal goblet cells (BAk) | * | |||
Saccharomyces cerevisiae | * | * | ||
DNA-bound lactoferrin (LFS-granulocytes) | * |
Autoimmune liver diseases
ELISA | Immunoblot | IFT | MicroArray | |
Smooth muscles (SMA, type actin) | * | |||
Soluble liver antigen / liver-pancreas antigen (SLA / LP) | * | * | * | |
Cytosolic liver antigen type 1 (LC-1) | * | * | * | |
Liver-kidney microsomes (LKM-1) | * | * | * | |
AMA M2-3E | * | * | * | |
Nuclear dots | * | |||
Sp100 | * | * | ||
PML | * | * | ||
Nuclear membrane | * | |||
gp210 | * | * | ||
p62 | * | |||
Lamins | * | |||
pANCA (granulocytes) | * |
Endocrinology
Diabetes
ELISA | Immunoblot | IFT | MicroArray | |
Pancreas islets (ICA) | * | |||
Glutamic acid decarboxylase (GAD) | * | * | ||
Tyrosine phosphatase (IA2) | * | * | ||
Zinc transporter 8 (ZnT8) | * | * |
Autoimmune thyroid diseases
ELISA | Immunoblot | IFT | MicroArray | |
Thyroid peroxidase (TPO) | * | * | ||
Thyroglobulin (TG) | * | * | ||
TSH receptor (thyrotropin receptor) | * |
Autoimmune polyendocrinopathy / Infertility
ELISA | Immunoblot | IFT | MicroArray | |
Parathyroid gland | * | |||
Adrenal cortex | * | |||
Ovary | * | |||
Placenta | * | |||
Pituitary gland | * | |||
Hypothalamus | * | |||
Spermatozoa | * | |||
Testis / Leydig cells | * | |||
Uterus | * |
Neurology
Paraneoplastic syndrome
ELISA | Immunoblot | IFT | MicroArray | |
Hu (ANNA-1) | * | * | ||
Yo (PCA-1) | * | * | ||
Ri (ANNA-2) | * | * | ||
Amphiphysin | * | * | ||
CV2 (CRMP5) | * | * | ||
Ma (Ma1, Ma2 / Ta) | * | * | ||
PCA-2 | * | |||
Tr (DNER) | * | * | ||
ITPR1 | * | |||
CARP | * | |||
SOX1 | * | * | ||
Glutamic acid decarboxylase (GAD) | * | * | * | |
Titin | * | * | ||
Recoverin | * | * | ||
Zic4 | * | * |
Receptor & membrane proteins
ELISA | Immunoblot | IFT | MicroArray | |
Aquaporin-4 (NMO-IgG) | * | |||
Myelin oligodendrocyte glycoprotein (MOG) | * | |||
mGLUR5 – Flotillin | * | |||
Glutamate receptors (types NMDA and AMPA) | * | |||
GABAB receptors | * | |||
VGKC associated proteins (LGI1, CASPR2) | * | |||
DPPX | * | |||
IgLON5 | * |
Other parameters
ELISA | Immunoblot | IFT | MicroArray | |
Gangliosides (GM1, GM2, GM3, GD1a, GD1b, GT1b, GQ1b) | * | |||
Myelin | * | |||
Myelin-associated glycoprotein (MAG) | * | |||
Hippocampus | * | |||
Cerebrum | * | |||
Cerebellum | * | |||
Peripheral nerves | * | |||
Spinal marrow | * | |||
Optic nerve | * | |||
Striated muscles | * | |||
Acetylcholine receptor | * | * | ||
Muscle-specific tyrosine kinase (MuSK) | * | |||
GFAP | * | |||
Synaptophysin | * | |||
Neuroendothelium | * |
Dermatology
ELISA | Immunoblot | IFT | MicroArray | |
Epidermal basement membrane (EBM) | * | |||
BP180 | * | * | ||
BP230 | * | * | ||
Desmosomes | * | |||
Desmoglein 1 | * | * | ||
Desmoglein 3 | * | * | ||
Envoplakin | * | * | ||
Salt-split skin | * | |||
Transitional epithelium | * | |||
Collagen type VII | * | * | ||
Laminin 332 | * | |||
Tissue transglutaminase (tTG) | * | * | ||
Endomysium (EmA) | * | |||
Deamidated gliadin (GAF-3X) | * | * | * |
Automatisatie
Klik hier voor meer informatie over automatisatie van al onze testen.
Meer weten?
Neem contact met ons op voor meer info over onze producten.